Hull Type: | Long Keel | Rig Type: | Cutter | ||
LOA: | 34.42' / 10.49m | LWL: | 27.50' / 8.38m | ||
Beam: | 11.00' / 3.35m | Listed SA: | 610 ft2 / 56.67 m2 | ||
Draft (max.) | 4.67' / 1.42m | Draft (min.) | |||
Disp. | 22000 lbs./ 9979 kgs. | Ballast: | 6500 lbs. / 2948 kgs. | ||
SA/Disp.: | 12.48 | Bal./Disp.: | 29.54% | Disp./Len.: | 472.26 |
Designer: | Bruce Bingham | ||||
Builder: | Tung Hwa Ind. Co. Ltd.(TAIWAN) | ||||
Construct.: | FG | Bal. type: | Iron | ||
First Built: | 1976 | Last Built: | # Built: | 78 | |
AUXILIARY POWER (orig. equip.) | |||||
Make: | Yanmar | Model: | 3QM0F | ||
Type: | Diesel | HP: | 33 | ||
RIG DIMENSIONS KEY | |||||
I: | 47.60' / 14.51m | J: | 14.20' / 4.33m | ||
P: | 40.00' / 12.19m | E: | 14.00' / 4.27m | ||
PY: | EY: | ||||
SPL: | ISP: | ||||
SA(Fore.): | 337.96 ft2 / 31.40 m2 | SA(Main): | 280.00 ft2 / 26.01 m2 | ||
Total(calc.)SA: | 617.96 ft2 / 57.41 m2 | DL ratio: | 472.26 | ||
SA/Disp: | 12.64 | Est. Forestay Len.: | 49.67' / 15.14m | ||
DESIGNER | |||||
More about & boats designed by: | Bruce Bingham | ||||
RELATED LINKS | |||||
Fantasia 35 Owners | www.fantasia35.com |
Fantasia 35 MKII
Subscribe to:
Posts (Atom)
Hi! I'm very interested to read your blog, but you have more photos. I am from Germany. I also have the same boat Fantasia 35.
ReplyDelete